What each token actually is, what backs its price, and who can still change it. Read from the chain every minute. We hold none of it and take no position in any of it.
| Token | Verdict | Price | Supply | Pools | Coverage | Cost to move 5% | Paused | Read |
|---|---|---|---|---|---|---|---|---|
AAPL 0xaf3d…93f9 | Issuer | $333 | 16,232 | 2 | 1.4% · thin | $118,469 within ±3.1% | — | 3 minutes ago |
AMC 0x05a3…222b | Issuer | $2 | 1,857,770 | 1 | 4.2% · thin | $98,397 within ±10.4% | — | 3 minutes ago |
AMD 0x8692…3fdc | Issuer | $517 | 3,679 | 1 | 0.2% · thin | $1,816 within ±9.6% | — | just now |
BB 0x48e3…100a | Issuer | $8 | 82,024 | 1 | 0.8% · thin | $2,372 within ±11.7% | — | 3 minutes ago |
BE 0x822c…1867 | Issuer | $276 | 3,129 | 1 | 0.1% · thin | $643 within ±7.6% | — | 3 minutes ago |
BULL 0xcef9…7a68 | Issuer | $9 | 41,675 | 1 | 1.9% · thin | $53 across the full range | — | 3 minutes ago |
COIN 0x6330…450b | Issuer | $175 | 12,967 | 3 | 15.2% · moderate | $107,279 within ±18.0% | — | 2 minutes ago |
COST 0x4ea0…44c2 | Issuer | $905 | 1,768 | 1 | 0.7% · thin | $5,690 within ±10.4% | — | 2 minutes ago |
CRCL 0xdf09…1cb5 | Issuer | $90 | 26,576 | 3 | 12.0% · moderate | $40,756 within ±46.6% | — | 2 minutes ago |
DJT 0x1d11…4516 | Issuer | $9 | 297,564 | 3 | 3.5% · thin | $14,609 within ±3.6% | — | 2 minutes ago |
GME 0x1b0e…153e | Issuer | $21 | 172,433 | 3 | 0.2% · thin | $18,210 within ±2.4% | — | 2 minutes ago |
GOOGL 0x2e08…4fe3 | Issuer | $339 | 15,860 | 2 | 0.0% · thin | $7,971 within ±1.0% | — | 2 minutes ago |
HIMS 0xccee…3d09 | Issuer | $27 | 136,756 | 2 | 7.3% · thin | $160,026 within ±8.3% | — | 2 minutes ago |
INTC 0xc72b…9681 | Issuer | $103 | 15,326 | 1 | 0.3% · thin | $1,440 within ±18.8% | — | 2 minutes ago |
JNJ 0x03df…8c80 | Issuer | $266 | 1,332 | 2 | 0.4% · thin | $308 within ±15.8% | — | 2 minutes ago |
LLY 0x8005…00ea | Issuer | $1,120 | 2,121 | 2 | 2.9% · thin | $68,107 within ±5.2% | — | just now |
META 0xc0d6…2f35 | Issuer | $648 | 3,531 | 1 | 3.3% · thin | $89,504 within ±4.2% | — | 3 minutes ago |
MRNA 0x43b0…2155 | Issuer | $144 | 4,718 | 1 | 0.2% · thin | $161 within ±53.5% | — | 3 minutes ago |
MRVL 0x62fd…f13b | Issuer | $235 | 1,790 | 2 | 1.7% · thin | $2,154 within ±19.0% | — | 3 minutes ago |
MSTR 0xec26…da09 | Issuer | $131 | 29,755 | 2 | 14.4% · moderate | $288,471 within ±9.9% | — | 3 minutes ago |
MU 0xff08…4afd | Issuer | $975 | 5,188 | 2 | 1.5% · thin | $31,885 within ±9.9% | — | 3 minutes ago |
NVDA 0xd060…9eec | Issuer | $219 | 95,824 | 4 | 5.3% · thin | $356,563 within ±13.8% | — | just now |
QUBT 0x5981…34b4 | Issuer | $8 | 42,218 | 1 | 0.7% · thin | $1,359 within ±9.8% | — | 3 minutes ago |
RBLX 0xf0c4…1be8 | Issuer | $46 | 17,398 | 2 | 11.3% · moderate | $20,660 within ±25.5% | — | 3 minutes ago |
RDDT 0x05b3…6f4c | Issuer | $157 | 12,722 | 2 | 13.9% · moderate | $480,949 within ±2.6% | — | 3 minutes ago |
SKHY 0x84ca…fef8 | Issuer | $191 | 4,840 | 2 | 0.3% · thin | $879 within ±19.5% | — | 3 minutes ago |
SNAP 0xf658…8733 | Issuer | $6 | 130,117 | 1 | 0.1% · thin | $728 within ±6.5% | — | 3 minutes ago |
SNDK 0xb90a…6400 | Issuer | $1,631 | 1,051 | 2 | 2.1% · thin | $6,977 within ±30.6% | — | 3 minutes ago |
SPCX 0x4a0e…5eea | Issuer | $150 | 74,711 | 4 | 3.7% · thin | $482,040 within ±4.4% | — | 3 minutes ago |
TSLA 0x322f…3b2d | Issuer | $365 | 12,542 | 1 | 6.0% · thin | $184,552 within ±7.8% | — | just now |
TSM 0x58ff…e7aa | Issuer | $433 | 3,565 | 2 | 1.9% · thin | $16,380 within ±9.6% | — | 3 minutes ago |
TTWO 0x5e81…9786 | Issuer | $216 | 5,775 | 2 | 0.1% · thin | $5,251 within ±1.6% | — | 3 minutes ago |
Issuer: runtime bytecode is byte-identical to the known proxy template and delegates to the real beacon — that confirms the code, not that Robinhood deployed this particular instance. Unverified: carries the shared beacon marker but an unrecognised template — not vouched for, not accused. Counterfeit: no beacon marker, yet claims a real listed ticker. Unaffiliated: no marker, no ticker collision — not our concern.
Every one of these is a bytecode-verified Robinhood token. None of them has a pool holding liquidity, so there is no market in it: nothing to buy, nothing to sell, no price to diverge and nothing to manipulate. They are read on the same rotation as everything above. The moment one is funded it moves into the manifest and a liquidity-appeared event is written to the feed.
° a pool contract exists but holds no liquidity. No mark: no pool has been deployed at all.
| Severity | Kind | Subject | Detail | Occurred |
|---|---|---|---|---|
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.97%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 05:37 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.58%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 05:20 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.58%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 05:17 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.58%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 05:14 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.58%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 05:12 AM UTC |
| Medium | band-narrower-than-costed-move | 0xaf3d…93f9 | AAPL posted liquidity is exhausted at 4.98%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 05:05 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.58%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 04:51 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.57%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 04:28 AM UTC |
| Medium | band-narrower-than-costed-move | 0xaf3d…93f9 | AAPL posted liquidity is exhausted at 4.97%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 04:27 AM UTC |
| Medium | band-narrower-than-costed-move | 0xc0d6…2f35 | META posted liquidity is exhausted at 4.56%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 04:15 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.67%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 04:02 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.64%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 03:54 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.66%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 02:30 AM UTC |
| Medium | band-narrower-than-costed-move | 0xc0d6…2f35 | META posted liquidity is exhausted at 4.99%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 02:05 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.68%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 01:46 AM UTC |
| Medium | band-narrower-than-costed-move | 0xc0d6…2f35 | META posted liquidity is exhausted at 5.00%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 01:36 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.60%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 01:31 AM UTC |
| Medium | band-narrower-than-costed-move | 0xc0d6…2f35 | META posted liquidity is exhausted at 4.99%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 01:08 AM UTC |
| Info | divergence | 0x03df…8c80 | JNJ cross-tier divergence 98.3 bps | Sep 12, 2026, 01:05 AM UTC |
| Medium | band-narrower-than-costed-move | 0x2e08…4fe3 | GOOGL posted liquidity is exhausted at 0.68%, narrower than the 5% move costed — costToMove5pctUsd describes a move this pool cannot sustain in-band | Sep 12, 2026, 12:06 AM UTC |
| Info | divergence | 0x5e81…9786 | TTWO cross-tier divergence 95.6 bps | Sep 11, 2026, 11:58 PM UTC |
| Medium | divergence | 0x5e81…9786 | TTWO cross-tier divergence 118.4 bps | Sep 11, 2026, 11:55 PM UTC |
| Medium | supply-changed | 0x05a3…222b | AMC supply 1927770275000000000000000 -> 1857770275000000000000000 (-3.63%) | Sep 11, 2026, 11:52 PM UTC |
| Info | supply-changed | 0x2e08…4fe3 | GOOGL supply 15765235000000000000000 -> 15859739000000000000000 (0.60%) | Sep 11, 2026, 11:28 PM UTC |
| Medium | admin-nonce-increment | 0x2b94…3a87 | minter 0x2b94105fff37630f98e1f24811dad588fc5c3a87 sent 1 transaction(s): nonce 65989 -> 65990 | Sep 11, 2026, 11:25 PM UTC |
Showing the most recent 25 events, not the complete record. Use /api/v1/events?limit=… (up to 500) for more, or filter by severity.
Read-only, rate-limited, CORS-enabled. Every response is JSON with a data and generatedAt envelope.
| Method | Endpoint | Description |
|---|---|---|
| GET | /api/v1/status | Service health, chain id, token/verdict counts, last indexed block. |
| GET | /api/v1/tokens?verdict=issuer | List tracked tokens, optionally filtered by verdict. |
| GET | /api/v1/tokens/{address}?hours=24 | Token detail: latest observation, pools, history window, and caveats. |
| GET | /api/v1/pools?token={address} | Pool list, optionally filtered to one token. |
| GET | /api/v1/events?severity=critical,high&limit=50 | Event feed, optionally filtered by severity, capped at 500. |